Seminar Series 2012-13
Other seminar series: Economics Workshops in the Research Triangle, Duke Economics Seminars and Workshops, Economic series at Duke University
Fall 2012 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Wednesday, 10/17 | 12:30-1:30 | Brewster C-305 | Jonathan Lee | When a Negative Externality Turns Positive: An analysis of Flue-Gas Desulfurization By-products |
Friday, 10/19 | N/A | N/A | N/A | N/A |
Wednesday, 10/24 | 12:30-1:30 | Brewster C-305 | Andrew Grodner | Utility independent subjective poverty line and equivalent scales |
Friday, 10/26 | N/A | N/A | N/A | N/A |
Wednesday, 10/31 | 12:30-1:30 | Brewster C-305 | Tom (Zichong) Qu | Individual Perceptions of Distributional Fairness: The Case of Taiwan |
Friday, 11/2 | N/A | N/A | N/A | N/A |
Wednesday, 11/7 | 12:30-1:30 | Brewster C-305 | Fan-chin Kung | Fundamental Non-Convexity and Externalities: A Differentiable Approach |
Friday, 11/9 | N/A | N/A | N/A | N/A |
Wednesday, 11/14 | 12:30-1:30 | Brewster C-305 | Nicholas Rupp | Product Quality Choices, Competition and Entry: Evidence from the U.S. Airline Industry (with Darin Lee) |
Friday, 11/30 | 1:00-2:30 | Brewster B-104 | Jennifer Maki (NC State) | Sex, Drugs, and Cancer: The Association between Oral Tobacco Use, HPGV, and Head and Neck Cancer |
Spring 2013 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Friday, 1/18 | 1:00-2:30 | Brewster B-104 | Michael Dalton (Duke University) | Family Transfers in Response to Unemployment |
Wednesday, 1/23 | 12:00-1:30 | Brewster B-104 | Briggs Depew (U. Arizona) | Expanded dependent health insurance coverage and the labor supply of young adults: Outcomes from state policies and the Affordable Care Act |
Friday, 1/25 | N/A | N/A | N/A | N/A |
Monday, 1/28 | 12:00-1:30 | Brewster B-104 | Gregory Howard (Ohio State) | Discounting for Personal and Social Payments: Patience for Others, Impatience for Ourselves |
Friday, 2/1 | 1:00-2:30 | Brewster B-104 | Meri Davlasheridze (Penn State) | The Effects of Adaptation Measures on Hurricane Induced Property Losses |
Wednesday, 2/6 | N/A | N/A | N/A | N/A |
Friday, 2/8 | N/A | N/A | N/A | N/A |
Wednesday, 2/13 | N/A | N/A | N/A | N/A |
Friday, 2/15 | N/A | N/A | N/A | N/A |
Wednesday, 2/20 | 12:00-1:30 | Brewster B-104 | Diep Duong (Rutgers) | Volatility Predictability and Jump Asymmetry |
Friday, 2/22 | 1:00-2:30 | Brewster B-104 | Yizheng Zhao (Johns Hopkins U) | Forecasting the Stock Return Distribution Using Macro-Finance Variables Slides used for presentation |
Wednesday, 2/27 | N/A | N/A | N/A | N/A |
Friday, 3/1 | N/A | N/A | N/A | N/A |
Wednesday, 3/6 | N/A | N/A | N/A | N/A |
Friday, 3/8 | N/A | N/A | CatheriN/Ane Kling (Iowa State University) | N/A |
Wednesday, 3/13 | N/A | N/A | N/A | No seminar - Spring Break |
Friday, 3/15 | N/A | N/A | N/A | No seminar - Spring Break |
Wednesday, 3/20 | N/A | N/A | N/A | N/A |
Friday, 3/22 | 1:00-2:30 | TBA | Howard C. Kunreuther (Wharton School, University of Pennsylvania) | TBA |
Wednesday, 3/27 | N/A | N/A | N/A | N/A |
Friday, 3/29 | N/A | N/A | N/A | No seminar - State Holiday |
Wednesday, 4/3 | N/A | N/A | N/A | N/A |
Friday, 4/5 | N/A | N/A | N/A | N/A |
Wednesday, 4/10 | N/A | N/A | N/A | N/A |
Friday, 4/12 | N/A | N/A | N/A | N/A |
Wednesday, 4/17 | N/A | N/A | N/A | N/A |
Friday, 4/19 | 1:00-2:30 | Brewster B-104 | Simon van Norden (HEC Montreal Business School, Canada) | &ldqo;Basel III and the Prediction of Financial Crises” |
Wednesday, 4/24 | N/A | N/A | N/A | N/A |
Friday, 4/26 | N/A | N/A | N/A | N/A |
Usually Wednesdays are reserved for shorter work in progress presentations or workshops by ECU faculty, whereas Fridays are usually devoted to regular seminars for outside speakers.