Seminar Series 2015-16
Other seminar series: Economics Workshops in the Research Triangle, Duke Economics Seminars and Workshops, Economic series at Duke University
Fall 2015 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Wednesday, 9/2 | N/A | N/A | N/A | N/A |
Friday, 9/4 | N/A | N/A | N/A | N/A |
Wednesday, 9/9 | N/A | N/A | N/A | N/A |
Friday, 9/11 | N/A | N/A | N/A | N/A |
Wednesday, 9/16 | N/A | N/A | N/A | No Seminar - Faculty meeting |
Friday, 9/18 | N/A | N/A | N/A | N/A |
Wednesday, 9/23 | 12:30-1:30 | Brewster C-305 | Jonathan Lee | The Impact of Heterogeneous NOx Regulations on Distributed Electricity Generation in U.S. Manufacturing (download paper) |
Friday, 9/25 | N/A | N/A | N/A | N/A |
Wednesday, 9/30 | N/A | N/A | N/A | N/A |
Friday, 10/2 | N/A | N/A | N/A | N/A |
Monday, 10/5 | 12:00pm-1:00pm | Greenville Hilton | Lee Ohanian Philip Rothman Randall Parker | Lunchtime Business Symposium on the State of the Economy (download flyer) YOU MUST REGISTER TO ATTEND (registration starts at 11:15) |
Monday, 10/5 | 3:30pm-4:30pm | Brewster B-104 | Lee Ohanian | Competitive Pressure and the Decline of the Rust Belt: A Macroeconomic Analysis |
Monday, 10/5 | 7:30pm-9:00pm | Hendrix Theatre in Mendenhall Student Center | Lee Ohanian Philip Rothman Randall Parker | Public Forum on the State of the Economy (download flyer) FREE EVENT OPEN TO PUBLIC |
Wednesday, 10/7 | N/A | N/A | N/A | N/A |
Friday, 10/9 | N/A | N/A | N/A | N/A |
Wednesday, 10/14 | N/A | N/A | N/A | N/A |
Friday, 10/16 | 1:00-2:30 | Brewster B-104 | Kerry M. Tan (Loyola University Maryland) | Legacy Carriersu2019 Use of Regional Airlines: Competition or Entry Deterrence? (download paper) |
Wednesday, 10/21 | 12:30-1:30 | Brewster C-305 | Greg Howard | Additionality Violations in Payment for Ecosystem Service Programs: Experimental Evidence |
Friday, 10/23 | N/A | N/A | N/A | N/A |
Wednesday, 10/28 | 12:30-1:30 | Brewster C-305 | Brad Karl (Department of Finance, ECU) | Did Tort Reforms Mitigate Crises in Medical Malpractice Insurance Markets? (download paper) |
Friday, 10/30 | N/A | N/A | N/A | N/A |
Wednesday, 11/4 | 12:30-1:30 | Brewster C-305 | Jacob Hochard | Market accessibility and economic growth:Insights from a new dimension of inequality (download paper) |
Friday, 11/6 | N/A | N/A | N/A | N/A |
Wednesday, 11/11 | N/A | N/A | N/A | N/A |
Friday, 11/13 | 1:00-2:30 | Brewster B-104 | Mark Curtis (Wake Forest University) | The Employment Impact of Tightening the Ozone Non-Attainment Standards: Evidence from the 2004 Expansion (download paper) |
Wednesday, 11/18 | 12:30-1:30 | Brewster C-305 | Nicholas Rupp | Price Discrimination in Advance-Purchase Discounts with Focal Points for Tacit Collusion: Regression-Discontinuity Evidence from Airlines |
Friday, 11/20 | N/A | N/A | N/A | No seminar - Southern Economic Meetings |
Wednesday, 11/25 | N/A | N/A | N/A | No seminar - Thanksgiving Break |
Friday, 11/27 | N/A | N/A | N/A | No seminar - Thanksgiving Break |
Wednesday, 12/2 | N/A | N/A | N/A | N/A |
Friday, 12/4 | N/A | N/A | N/A | N/A |
Spring 2016 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Friday, 1/22 | N/A | N/A | N/A | N/A |
Wednesday, 1/27 | 12:30-1:45 | Brewster B-104 | KC (Chun) Kuan (George Washington University) | Does Quality Matter in Local Consumption Amenities? An Empirical Investigation with Yelp (download paper) |
Friday, 1/29 | N/A | N/A | N/A | N/A |
Wednesday, 2/3 | N/A | N/A | N/A | N/A |
Friday, 2/5 | 1:00-2:30 | Brewster B-104 | Katie Jo Black (University of Pittsburgh) | Wide Open Spaces: Estimating the Willingness to Pay for Adjacent Preserved Open Space (download paper) |
Wednesday, 2/10 | 1:00-2:30 | Brewster B-104 | Abdul Manusib (University of Georgia) | The Disparate Influence of State Renewable Portfolio Standards (RPS)non Renewable Electricity Generation Capacity (download paper) |
Friday, 2/12 | N/A | N/A | N/A | N/A |
Wednesday, 2/17 | N/A | N/A | N/A | N/A |
Friday, 2/19 | N/A | N/A | N/A | N/A |
Wednesday, 2/24 | 12:30-1:30 | Brewster B-104 | Teevrat Garg (London School of Economics/ University of California, San Diego) | The Role of Local Governments in Preserving the Commons: Theory and Evidence from Indonesia (download abstract) |
Friday, 2/26 | N/A | N/A | N/A | N/A |
Wednesday, 3/2 | 1:00-2:00 | Brewster C-305 | Yizhen Zhao | Revisiting Macroeconomic Activity and Income Distribution (WORK SHOP) (download paper) |
Friday, 3/4 | N/A | N/A | N/A | N/A |
Wednesday, 3/9 | N/A | N/A | N/A | No seminar - Spring Break |
Friday, 3/11 | N/A | N/A | N/A | No seminar - Spring Break |
Wednesday, 3/16 | N/A | N/A | N/A | N/A |
Friday, 3/18 | 1:00-2:30 | Brewster B-104 | Jens Schubert (Virginia Commonwealth University) | The Value Disparity for Mean Preserving Spreads: An Experimental Test (download abstract) |
Wednesday, 3/23 | N/A | N/A | N/A | N/A |
Friday, 3/25 | N/A | N/A | N/A | No seminar - State Holiday |
Wednesday, 3/30 | N/A | N/A | N/A | N/A |
Friday, 4/1 | N/A | N/A | N/A | N/A |
Wednesday, 4/6 | N/A | N/A | N/A | N/A |
Friday, 4/8 | N/A | N/A | N/A | N/A |
Wednesday, 4/13 | N/A | N/A | N/A | N/A |
Friday, 4/15 | N/A | N/A | N/A | No seminar - Good Friday |
Thursday, 4/21 (MOVED) | 12:30-1:30 | Brewster B-104 | Jonathan Lee | Moved to Thursday (4/21) Electric Utilities' Prolonged Reliance on Coal: The Impact of Marketable Coal Combustion Byproducts on Fuel Switching (download abstract) |
Friday, 4/22 | N/A | N/A | N/A | N/A |
Usually Wednesdays are reserved for shorter work in progress presentations or workshops by ECU faculty, whereas Fridays are usually devoted to regular seminars for outside speakers.