Seminar Series 2009-10
Other seminar series: Economics Workshops in the Research Triangle, Duke Economics Seminars and Workshops, Economic series at Duke University
Fall 2009 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Friday, 9/18 | 1:30-1:50 | City Hotel and Bistro | Craig Landry | Hurricane Floyd Symposium, Research Conference Flood Insurance Coverage in Dare County: Before and After Floyd |
Friday, 9/18 | 1:50-2:10 | City Hotel and Bistro | Okmyung Bin | Hurricane Floyd Symposium, Research Conference Property Values and Flood Risk: What Happens to Premiums over Time? |
Friday, 9/18 | 2:10-2:30 | City Hotel and Bistro | Robert T. Burrus Jr. (University of North Carolina at Wilmington) | Hurricane Floyd Symposium, Research Conference Home-Buyer Sentiment and Hurricane Landfalls |
Friday, 9/18 | 2:30-2:50 | City Hotel and Bistro | Edward Graham Jr. (University of North Carolina at Wilmington) | Hurricane Floyd Symposium, Research Conference Hurricanes and Homeowner Decision-Making |
Wednesday, 10/28 | 12:30-1:30 | Brewster B-104 | Arthur Liu | Optimal Fiscal and Monetary Policy with Svensson Timing |
Friday, 10/30 | N/A | N/A | N/A | N/A |
Wednesday, 11/4 | 12:30-1:30 | Brewster B-104 | Mohammad R. Jahan-Parvar | US Industry-Level Returns and Oil Prices (with Qinbin Fan) |
Friday, 11/6 | N/A | N/A | N/A | N/A |
Wednesday, 11/11 | 12:30-1:30 | Brewster B-104 | Fan-chin Kung | Coalition Formation with Local Public Goods and Group-Size Effect |
Friday, 11/13 | N/A | N/A | N/A | N/A |
Wednesday, 11/18 | N/A | N/A | N/A | N/A |
Friday, 11/20 | N/A | N/A | N/A | N/A |
Wednesday, 11/25 | N/A | N/A | N/A | No Seminar - Thanksgiving Break |
Friday, 11/27 | N/A | N/A | N/A | No Seminar - Thanksgiving Break |
Wednesday, 12/2 | N/A | N/A | N/A | N/A |
Friday, 12/4 | N/A | N/A | N/A | N/A |
Spring 2010 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Friday, 1/8 | N/A | N/A | N/A | N/A |
Wednesday, 1/13 | N/A | N/A | N/A | N/A |
Friday, 1/15 | N/A | N/A | N/A | N/A |
Wednesday, 1/20 | N/A | N/A | N/A | N/A |
Friday, 1/22 | 1:00-2:30 | Brewster B-104 | Hengjie Ai, Duke University, The Fuqua School of Business | Intangible Capital and the Value Premium (joint with Macro/Finance/Time-Series Brown Bag) |
Wednesday, 1/27 | N/A | N/A | N/A | N/A |
Friday, 1/29 | 1:00-2:30 | Brewster B-104 | Ivan Paya, Lancaster University | Real Exchange Rates And Time-Varying Trade Costs (joint with Macro/Finance/Time-Series Brown Bag) |
Wednesday, 2/3 | N/A | N/A | N/A | N/A |
Friday, 2/5 | N/A | N/A | N/A | N/A |
Wednesday, 2/10 | N/A | N/A | N/A | N/A |
Friday, 2/12 | N/A | N/A | N/A | N/A |
Wednesday, 2/17 | N/A | N/A | N/A | N/A |
Friday, 2/19 | 1:00-2:30 | Brewster B-104 | Massimiliano Croce, Kenan-Flagler Business School, UNC Chapel Hill | TBA (joint with Macro/Finance/Time-Series Brown Bag) |
Wednesday, 2/24 | N/A | N/A | N/A | N/A |
Friday, 2/26 | 1:00-2:30 | Brewster B-104 | Sherry Xin Li, The University of Texas at Dallas | Social Identity and Inequality: The Impact of Chinau2019s Hukou System |
Wednesday, 3/3 | N/A | N/A | N/A | N/A |
Friday, 3/5 | N/A | N/A | N/A | N/A |
Wednesday, 3/10 | N/A | N/A | N/A | No Seminar - Spring Break |
Friday, 3/12 | N/A | N/A | N/A | No Seminar - Spring Break |
Wednesday, 3/17 | N/A | N/A | N/A | N/A |
Friday, 3/19 | N/A | N/A | N/A | N/A |
Wednesday, 3/24 | N/A | N/A | N/A | N/A |
Friday, 3/26 | 1:00-2:30 | Brewster B-104 | canceled: Jonathan Schwabish, Congressional Budget Office, Long Term Modeling Group in Health and Resources Division | Predicting Social Security Benefit Claiming Behavior using Matched Administrative Data |
Wednesday, 3/31 | 12:15-1:45 | Brewster B-104 | canceled: Roger von Haefen, North Carolina State University | TBA |
Friday, 4/2 | N/A | N/A | N/A | No Seminar - State holiday |
Wednesday, 4/7 | N/A | N/A | N/A | N/A |
Friday, 4/9 | 1:00-2:30 | Brewster B-104 | Mehmet Caner, North Carolina State University | A New Paradigm: A Joint Test of Structural and Correlation Parameters in Instrumental Variables Regression When Perfect Exogeneity is Violated (joint with Macro/Finance/Time-Series Brown Bag) |
Monday, 4/12 | 11:00-12:30 | Brewster B-104 | Graciela Chichilnisky, Columbia University | Catastrophic Risks (presentation slides) (cited papers with links to pdf files) |
Friday, 4/16 | 1:00-2:30 | Brewster B-104 | Mohammad R. Jahan-Parvar | Modeling Market Downside Volatility |
Wednesday, 4/21 | 12:30-1:30 | Brewster C-305 | Nicholas G. Rupp | The Role of Homework on Student Learning Outcomes: Evidence from a Field Experiment |
Friday, 4/23 | N/A | N/A | N/A | N/A |
Usually Wednesdays are reserved for shorter work in progress presentations or workshops by ECU faculty, whereas Fridays are usually devoted to regular seminars for outside speakers.