Seminar Series 2013-14
Other seminar series: Economics Workshops in the Research Triangle, Duke Economics Seminars and Workshops, Economic series at Duke University
Fall 2013 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Wednesday, 10/2 | 12:30-1:30 | Brewster C-305 | Greg Howard (Department of Economics, ECU) | Stripping Because You Want to Versus Stripping Because the Money is Good: A Latent Class Analysis of Farmer Preferences Regarding Filter Strip Programs |
Friday, 10/4 | N/A | N/A | N/A | N/A |
Wednesday, 10/9 | N/A | N/A | N/A | NO SEMINAR - reserved room |
Friday, 10/11 | N/A | N/A | N/A | N/A |
Wednesday, 10/16 | N/A | N/A | N/A | NO SEMINAR - reserved room |
Friday, 10/18 | 1:00-2:30 | Science and Technology Building Room 143 | Martin D. Smith (The Dan and Bunny Gabel Associate Professor of Environmental Economics, Nicholas School of the Environment, Duke University) | Detecting Ecological Disturbances from Economic Data: The Case of the Gulf of Mexico Dead Zone (Download Flyer) |
Wednesday, 10/23 | 12:30-1:30 | Brewster C-305 | Jonathan Lee (Department of Economics, ECU) | An Empirical Test of Offsetting Behavior in Motorcycle Safety Regulation |
Friday, 10/25 | N/A | N/A | N/A | N/A |
Wednesday, 10/30 | N/A | N/A | N/A | N/A |
Friday, 11/1 | 1:00-2:30 | Brewster B-104 | Ari Mwachofi (Department of Public Health, ECU) | An Examination of differences in pregnancy outcomes for women with and without disabilities |
Wednesday, 11/6 | N/A | N/A | N/A | N/A |
Friday, 11/8 | N/A | N/A | N/A | N/A |
Wednesday, 11/13 | 12:30-1:30 | Brewster C-305 | Richard Ericson (Department of Economics, ECU) | Preference Representations for Catastrophic Risk Analysis |
Friday, 11/15 | N/A | N/A | N/A | N/A |
Wednesday, 11/20 | N/A | N/A | N/A | N/A |
Friday, 11/22 | 1:00-2:30 | Brewster B-104 | Yizen Zhao (Department of Economics, ECU) | Re-scheduled for the Spring |
Spring 2014 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Wednesday, 1/15 | N/A | N/A | N/A | N/A |
Friday, 1/17 | N/A | N/A | N/A | N/A |
Wednesday, 1/22 | N/A | N/A | N/A | N/A |
Friday, 1/24 | N/A | N/A | N/A | N/A |
Wednesday, 1/29 | N/A | N/A | N/A | N/A |
Friday, 1/31 | N/A | N/A | N/A | N/A |
Wednesday, 2/5 | 12:30-1:30 | Brewster C-305 | Yizhen Zhao (Department of Economics, ECU) | High-Frequency Measurement of the Non-Gaussian Macro-finance Dynamics (download slides) |
Friday, 2/7 | N/A | N/A | N/A | N/A |
Wednesday, 2/12 | 12:30-1:30 | Brewster C-305 | Paul Bin (Department of Economics, ECU) | Mandatory Flood Insurance and Housing Prices: An Empirical Agent-Based Model Approach |
Friday, 2/14 | N/A | N/A | N/A | N/A |
Wednesday, 2/19 | N/A | N/A | N/A | N/A |
Friday, 2/21 | N/A | N/A | N/A | N/A |
Wednesday, 2/26 | N/A | N/A | N/A | N/A |
Friday, 2/28 | 1:00-2:30 | Brewster B-104 | Andrew Yates (Department of Economics, UNC at Chapel Hill), CV | Optimal Trading Ratios for Pollution Permit Markets |
Wednesday, 3/5 | N/A | N/A | N/A | N/A |
Friday, 3/7 | 1:00-2:30 | Brewster B-104 | Catherine Kling (Iowa State University) | Linking Externalities from the Land to their Consequences in the Sea: A Model of Land Use, Costs, Hydrology and the Gulf of Mexico Hypoxic Zone (Related paper) |
Wednesday, 3/12 | N/A | N/A | N/A | No seminar - Spring Break |
Friday, 3/14 | N/A | N/A | N/A | No seminar - Spring Break |
Wednesday, 3/19 | N/A | N/A | N/A | N/A |
Friday, 3/21 | N/A | N/A | N/A | N/A |
Wednesday, 3/26 | 12:30-1:30 | Brewster C-305 | Edouard Schaal (NYU), CV | Uncertainty Traps |
Friday, 3/28 | N/A | N/A | N/A | N/A |
Wednesday, 4/2 | N/A | N/A | N/A | N/A |
Friday, 4/4 | N/A | N/A | N/A | N/A |
Wednesday, 4/9 | 12:30-1:30 | Brewster C-305 | Gregory Howard | Did Money Change Them? Examining Hypothetical Bias When Eliciting Preferences for Personal and Social Benefits |
Friday, 4/11 | 1:00-2:30 | Brewster B-104 | Jennifer Alix-Garcia (University of Winsconsin, Madison) | CANCELLED |
Wednesday, 4/16 | N/A | N/A | N/A | N/A |
Friday, 4/18 | N/A | N/A | N/A | No seminar - State Holiday |
Wednesday, 4/23 | N/A | N/A | N/A | N/A |
Friday, 4/25 | N/A | N/A | N/A | N/A |
Usually Wednesdays are reserved for shorter work in progress presentations or workshops by ECU faculty, whereas Fridays are usually devoted to regular seminars for outside speakers.