Seminar Series 2016-17
Other seminar series: Economics Workshops in the Research Triangle, Duke Economics Seminars and Workshops, Economic series at Duke University
Fall 2016 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Friday, 9/16 | 1:00-2:30 | Brewster B-104 | John Whitehead (Appalachian State) | Estimating Lost Recreational Use Value of Visitors to Northwest Florida from the Deepwater Horizon Oil Spill using a Single Site Model with Cancelled Trips (download paper) (download appendix) |
Monday, 10/3 | 12:00-1:00 | Greenville Hilton | John Seater (Professor Emeritus, NC State University) Richard Ericson Randall Parker | Lunchtime Business Symposium on the State of the Economy (YOU MUST REGISTER TO ATTEND Contact Dr. Parker: parkerr@ecu.edu) |
Monday, 10/3 | 2:30-3:30 | Brewster B-104 | John Seater (Professor Emeritus, NC State University) | The Dance of the Dynamics: The Interplay of Trade and Growth (download paper) (download slides) |
Monday, 10/3 | 7:00-8:30 | Rivers West 105A | John Seater (Professor Emeritus, NC State University) Richard Ericson Randall Parker | Lunchtime Business Symposium on the State of the Economy (YOU MUST REGISTER TO ATTEND Contact Dr. Parker: parkerr@ecu.edu or click here) (download flyer) |
Monday, 10/2 | 3:30-4:30 | Brewster D-203 | James Hamilton (University of California, San Diego) | Why You Should Never Use the Hodrick-Prescott Filter (download slides) (download paper) |
Monday, 10/2 | 7:00-8:00 | Rivers West 105A | James Hamilton (University of California, San Diego) James Butkiewicz (University of Delaware) Randall Parker (East Carolina University) | Public Forum on the State of the Economy (download flyer) FREE EVENT OPEN TO PUBLIC |
Wednesday, 10/19 | 12:30-1:30 | Brewster C-305 | Gregory Howard | Utilizing Subjective Beliefs in Stated Preference Models: Issues and Solutions. |
Wednesday, 11/2 | 12:30-1:30 | Brewster C-305 | Chun Kuang | Life-cycle housing demand and labor market age composition |
Friday, 11/11 | 1:00-2:30 | Brewster B-104 | Kevin Berry (Yale University School of Forestry and Environmental Studies) | The Environmental Insurance Trap (download abstract) |
Wednesday, 11/15 | 12:30-1:30 | Brewster C-305 | Svetlana Amirova | WORKSHOP: “Direct reciprocity with costly punishment: Generous 4t-for-tat prevails” by David G. Rand, Hisashi Ohtsuki, Mar4n A. Nowak (download slides) |
Wednesday, 11/16 | 12:30-1:30 | Brewster C-305 | Jonathan Lee | Reclaimed Water as a Tool for Water Conservation: An Evaluation of Household Rebound Effects in Water Consumption when Water is “Green” |
Friday, 11/18 | N/A | N/A | N/A | No seminar: SEA Meetings |
Wednesday, 11/30 | 12:30-1:30 | Brewster C-305 | Jacob Hochard | Human Health and Water Quality (Download EPA Abstract) (Download Paper) |
Friday, 12/2 | N/A | N/A | N/A | N/A |
Spring 2017 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Wednesday, 1/18 | N/A | N/A | N/A | N/A |
Friday, 1/20 | N/A | N/A | N/A | N/A |
Wednesday, 1/25 | N/A | N/A | N/A | N/A |
Friday, 1/27 | 3:30-5:00 | Brewster B-104 | Yuanhao Li (Norwegian School of Economics) | Behavioral drivers of investments in catch share fisheries (download abstract) |
Wednesday, 2/1 | N/A | N/A | N/A | N/A |
Friday, 2/3 | 1:00-2:30 | Brewster B-104 | Charles Sims (University of Tennessee) | Do climate change forecasts encourage private adaptation?: Water-saving irrigation investments under uncertainty (download slides) |
Wednesday, 2/8 | N/A | N/A | N/A | N/A |
Friday, 2/10 | N/A | N/A | N/A | N/A |
Wednesday, 2/15 | 12:30-1:30 | Brewster C-305 | Koen de Koning (University of Twente) | Linking Stated and Revealed Preference Methods in Flood Risk Assessments (link to related paper) |
Friday, 2/17 | N/A | N/A | N/A | N/A |
Wednesday, 2/22 | N/A | N/A | N/A | N/A |
Friday, 2/24 | 1:00-2:30 | Brewster B-104 | Pete Maniloff (Colorado School of Mines) | Overcompliance and Profitability: Evidence from Coal Mining (Download Abstract) |
Wednesday, 3/1 | N/A | N/A | N/A | N/A |
Friday, 3/3 | N/A | N/A | N/A | N/A |
Wednesday, 3/8 | N/A | N/A | N/A | No seminar - Spring Break |
Friday, 3/10 | N/A | N/A | N/A | No seminar - Spring Break |
Wednesday, 3/15 | N/A | N/A | N/A | N/A |
Friday, 3/17 | 1:00-2:30 | Brewster B-104 | Harrison Fell (NCSU) | Fuel Prices, Restructuring, and Natural Gas Plant Operations (download paper) |
Wednesday, 3/22 | N/A | N/A | N/A | N/A |
Friday, 3/24 | 1:00-2:30 | Brewster B-104 | Casey Wichman (Resources for the Future) | TBA |
Wednesday, 3/29 | N/A | N/A | N/A | N/A |
Friday, 3/31 | 1:00-2:30 | Brewster B-104 | Evan Plous (Oberlin College & Conservatory) | TBA |
Wednesday, 4/5 | N/A | N/A | N/A | N/A |
Friday, 4/7 | 1:00-2:30 | Brewster B-104 | Paul Carrillo (George Washington University) | TBA |
Wednesday, 4/12 | N/A | N/A | N/A | N/A |
Friday, 4/14 | N/A | N/A | N/A | No seminar - Good Friday |
Wednesday, 4/19 | N/A | N/A | N/A | N/A |
Friday, 4/21 | N/A | N/A | N/A | N/A |
Usually Wednesdays are reserved for shorter work in progress presentations or workshops by ECU faculty, whereas Fridays are usually devoted to regular seminars for outside speakers.