Seminar Series 2017-18
Other seminar series: Economics Workshops in the Research Triangle, Duke Economics Seminars and Workshops, Economic series at Duke University
Fall 2017 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Wednesday, 9/20 | 12:45-1:30 | Brewster C-305 | Greg Howard | Policy Implications of Econometric Specifications: An Agro-environmental Choice Experiment Application. (download paper) |
Friday, 9/22 | N/A | N/A | N/A | N/A |
Wednesday, 9/27 | N/A | N/A | N/A | N/A |
Friday, 9/29 | N/A | N/A | N/A | N/A |
Monday, 10/2 | 12:00-1:00 | Greenville Hilton | James Hamilton (University of California, San Diego) James Butkiewicz (University of Delaware) Randall Parker (East Carolina University) | Lunchtime Business Symposium on the State of the Economy (YOU MUST REGISTER TO ATTEND Contact Dr. Parker: parkerr@ecu.edu or click here) (download flyer) |
Monday, 10/2 | 3:30-4:30 | Brewster D-203 | James Hamilton (University of California, San Diego) | Why You Should Never Use the Hodrick-Prescott Filter (download slides) (download paper) |
Monday, 10/2 | 7:00-8:00 | Rivers West 105A | James Hamilton (University of California, San Diego) James Butkiewicz (University of Delaware) Randall Parker (East Carolina University) | Public Forum on the State of the Economy (download flyer) |
Wednesday, 10/4 | N/A | N/A | N/A | N/A |
Friday, 10/6 | 10:30-11:45 | TBA | Eli Fenichel (Yale) | Ecosystem-based management and the Wealth of Ecosystems |
Wednesday, 10/11 | N/A | N/A | N/A | N/A |
Friday, 10/13 | N/A | N/A | N/A | N/A |
Wednesday, 10/18 | 12:30-1:30 | Brewster C-305 | Chun Kuang | N/A |
Friday, 10/20 | N/A | N/A | N/A | N/A |
Wednesday, 10/25 | 12:30-1:30 | Brewster C-305 | Jonathan Lee | TBA |
Friday, 10/27 | N/A | N/A | N/A | N/A |
Wednesday, 11/1 | N/A | N/A | N/A | N/A |
Friday, 11/3 | 1:00-2:30 | Brewster B-104 | Paul Carrillo (George Washington University) | TBA |
Wednesday, 11/8 | N/A | N/A | N/A | N/A |
Friday, 11/10 | 10:30-11:45 | TBA | Ivan Rudik (Iowa State) | The Costs of Inefficient Regulation: Evidence from the Bakken |
Wednesday, 11/15 | 12:30-1:30 | Brewster C-305 | Jacob Hochard | TBA |
Friday, 11/17 | N/A | N/A | N/A | No seminar - Southern Economic Meetings |
Wednesday, 11/22 | N/A | N/A | N/A | No seminar - Thanksgiving |
Friday, 11/24 | N/A | N/A | N/A | No seminar - Thanksgiving |
Wednesday, 11/29 | N/A | N/A | N/A | N/A |
Friday, 12/1 | N/A | N/A | N/A | N/A |
Spring 2018 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Wednesday, 1/10 | 12:00-1:00 | Brewster C-305 | Jeff Eells (Brody School) | Chronic Toxoplasma gondii in Nurr1-Null Heterozygous Mice Exacerbates Elevated Open Field Activity (download the paper) |
Thursday, 1/24 | 3:30-5:00 | Brewster B-104 | Shane Murphy (The University of Tennessee) | Causality in the volume-quality relationship for hospital care |
Thursday, 2/1 | 3:30-5:00 | Brewster B-104 | Ausmita Gnosh (Department of Economics, Indiana University Purdue University Indianapolis) | Public Health Insurance, Fertility and Contraception |
Monday, 2/5 | 3:30-5:00 | Brewster B-104 | Teresa Zhou (Economics Department, he University of North Carolina at Chapel Hill) | The Doctor is In/Out: Determinants of Physician Labor Supply Dynamics |
Thursday, 2/8 | 3:30-5:00 | Brewster B-104 | Ray Miller (Harvard Center for Population and Development) | Health, Longevity, and Welfare Inequality of the Elderly |
Wednesday, 3/7 | N/A | N/A | N/A | No seminar - Spring Break |
Friday, 3/9 | N/A | N/A | N/A | No seminar - Spring Break |
Wednesday, 4/11 | 12:30-1:30 | Brewster C-305 | John Whitehead (Appalachian State University) | Valuing Hemlock Woolly Adelgid Control in Public Forests: Scope Effects with Attribute Non-Attendance |
Friday, 4/13 | N/A | N/A | N/A | N/A |
Wednesday, 4/18 | N/A | N/A | N/A | N/A |
Friday, 4/20 | N/A | N/A | N/A | N/A |
Usually Wednesdays are reserved for shorter work in progress presentations or workshops by ECU faculty, whereas Fridays are usually devoted to regular seminars for outside speakers.