Seminar Series 2018-19
Other seminar series: Economics Workshops in the Research Triangle, Duke Economics Seminars and Workshops, Economic series at Duke University
Fall 2018 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Friday, 9/7 | 1:00-2:30 | Brewster B204 | Greg Howard (ECU) | Methodological Advances in Environmental Economics (Promotion Talk) |
Monday, 10/1 | 12:00-1:00 | Greenville Hilton | James Fackler (University of Kentucky) John Bishop (ECU) Randall Parker (ECU) | Lunchtime Business Symposium on the State of the Economy (YOU MUST REGISTER TO ATTEND Contact Dr. Parker: parkerr@ecu.edu) (view flyer) |
Monday, 10/1 | 3:00-4:00 | Brewster B-104 | James Fackler (University of Kentucky) | Nominal GDP Versus Price Level Targeting: An Empirical Evaluation (Economics Seminar) |
Friday, 10/19 | 1:00-2:30 | Brewster B Global Classroom, Room TBA | Paige Weber (Yale University) | Climate Policy and Local Air Quality: How Greenhouse Gas Regulation Impacts the Distribution of Local Air Pollutant |
Tuesday, 10/23 | 11:00-12:00 | Brewster B Global Classroom, (Room TBA) | Dan Petrolia (Mississippi State University) | An Overview of Some Coastal Resource Economics Research on the Gulf Coast |
Friday, 10/26 | N/A | N/A | N/A | N/A |
Wednesday, 10/31 | 12:30-1:30 | Brewster C-305 | Maulik Jagnani (Cornell University) | TBA |
Friday, 11/2 | N/A | N/A | N/A | N/A |
Wednesday, 11/7 | 12:30-1:30 | Brewster C-305 | Andrew Grodner (ECU) | Workshop: Introduction to Machine Learning, LASSO regression (supporting material) |
Friday, 11/9 | N/A | N/A | N/A | N/A |
Wednesday, 11/14 | 12:30-1:30 | Brewster C-305 | Jacob Hochard (ECU) | TBA |
Friday, 11/16 | N/A | N/A | N/A | N/A |
Wednesday, 11/21 | N/A | N/A | N/A | No seminar - Thanksgiving |
Friday, 11/23 | N/A | N/A | N/A | No seminar - Thanksgiving |
Wednesday, 11/28 | N/A | N/A | N/A | N/A |
Friday, 11/23 | 1:00-2:30 | Brewster B-104 | Stephanie Stefanski (Duke University) | TBA |
Spring 2019 Seminar Schedule
Date | Time | Location | Presenter | Title |
---|---|---|---|---|
Wednesday, 1/16 | 12:30-1:30 | Brewster C-305 | Chun (KC) Kuang (ECU) | TBA |
Friday, 1/18 | N/A | N/A | N/A | N/A |
Wednesday, 1/23 | 12:30-1:30 | Brewster C-305 | Ausmita Ghosh (ECU) | TBA |
Friday, 1/25 | N/A | N/A | N/A | N/A |
Wednesday, 1/30 | N/A | N/A | N/A | N/A |
Friday, 2/1 | N/A | N/A | N/A | N/A |
Wednesday, 2/6 | N/A | N/A | N/A | N/A |
Friday, 2/8 | N/A | N/A | N/A | N/A |
Wednesday, 2/13 | N/A | N/A | N/A | N/A |
Friday, 2/15 | N/A | N/A | N/A | N/A |
Wednesday, 2/20 | N/A | N/A | N/A | N/A |
Friday, 2/22 | N/A | N/A | N/A | N/A |
Wednesday, 2/27 | 12:30-1:30 | Brewster C-305 | Wendong Zhang | The Dynamics of Opinion Formation: Panel Data Evidence from the Iowa Land Value Survey |
Friday, 3/1 | N/A | N/A | N/A | N/A |
Wednesday, 3/6 | N/A | N/A | N/A | No seminar - Spring Break |
Friday, 3/8 | N/A | N/A | N/A | No seminar - Spring Break |
Wednesday, 3/13 | 12:30-1:30 | Brewster C-305 | Arthur Liu (ECU) | GHH Preferences on Households' Portfolio Choices: Theoretical Implications and Empirical Evidence |
Friday, 3/15 | N/A | N/A | N/A | N/A |
Wednesday, 3/20 | N/A | N/A | N/A | N/A |
Friday, 3/22 | 1:00-2:30 | Brewster B-104 | Anthony Yezer (George Washington University) | TBA |
Wednesday, 3/27 | N/A | N/A | N/A | N/A |
Friday, 3/29 | 1:00-2:30 | Brewster B-104 | Tatyana Deryugina (University of Illinois, Urbana-Champain) | Does When You Die Depend on Where You Live? Evidence from Hurricane Katrina |
Wednesday, 4/3 | N/A | N/A | N/A | N/A |
Friday, 4/5 | N/A | N/A | N/A | N/A |
Wednesday, 4/10 | 12:30-1:30 | Brewster C-305 | Qingxin He (ECU) | The Price Effect of Emerging Potential Competition Resulting from Airline Merger: Evidence from the Merger of Delta and Northwest |
Friday, 4/12 | N/A | N/A | N/A | N/A |
Wednesday, 4/17 | N/A | N/A | N/A | N/A |
Usually Wednesdays are reserved for shorter work in progress presentations or workshops by ECU faculty, whereas Fridays are usually devoted to regular seminars for outside speakers.